Petition Online |
Already 20733 votes ! |
Still 3 votes NOT CONFIRMED!
Who? CLICK HERE! |
Females : | 9616 | votes | |
Males : | 11117 | votes |
U.S.A. : | 12142 | votes |
United Kingdom : | 2336 | votes |
Canada : | 1071 | votes |
Australia : | 580 | votes |
Belgium : | 505 | votes |
Italy : | 364 | votes |
Brazil : | 329 | votes |
Philippines : | 251 | votes |
Netherlands : | 249 | votes |
Germany : | 189 | votes |
India : | 175 | votes |
Mexico : | 163 | votes |
Ireland : | 157 | votes |
Malaysia : | 137 | votes |
Romania : | 137 | votes |
Poland : | 106 | votes |
Spain : | 100 | votes |
New Zealand : | 100 | votes |
France : | 98 | votes |
Singapore : | 92 | votes |
Sweden : | 86 | votes |
Peru : | 85 | votes |
Israel : | 60 | votes |
Argentina : | 60 | votes |
Puerto Rico : | 49 | votes |
Japan : | 48 | votes |
Chile : | 47 | votes |
Hungary : | 47 | votes |
Bulgaria : | 46 | votes |
Greece : | 44 | votes |
South Africa : | 43 | votes |
Portugal : | 41 | votes |
Croatia : | 39 | votes |
Venezuela : | 36 | votes |
Norway : | 36 | votes |
Indonesia : | 34 | votes |
Austria : | 33 | votes |
Denmark : | 31 | votes |
Thailand : | 30 | votes |
Czech Republic : | 29 | votes |
Switzerland : | 28 | votes |
Serbia : | 28 | votes |
Hong Kong : | 23 | votes |
Finland : | 23 | votes |
Russian Federation : | 22 | votes |
Russia : | 19 | votes |
Taiwan : | 18 | votes |
Colombia : | 16 | votes |
Ecuador : | 16 | votes |
China : | 15 | votes |
Malta : | 14 | votes |
United Arab Emirates : | 13 | votes |
Macedonia : | 12 | votes |
Korea, South : | 12 | votes |
Costa Rica : | 12 | votes |
Ukraine : | 11 | votes |
Turkey : | 11 | votes |
Slovenia : | 11 | votes |
Jamaica : | 10 | votes |
Slovakia : | 10 | votes |
Pakistan : | 10 | votes |
Uruguay : | 10 | votes |
Egypt : | 8 | votes |
Trinidad and Tobago : | 8 | votes |
Sri Lanka : | 8 | votes |
Virgin Islands (U.S.) : | 7 | votes |
Nicaragua : | 7 | votes |
Qatar : | 7 | votes |
Albania : | 7 | votes |
San Marino : | 6 | votes |
Cyprus : | 6 | votes |
Lithuania : | 6 | votes |
Nepal : | 6 | votes |
El Salvador : | 6 | votes |
Honduras : | 5 | votes |
Dominican Republic : | 5 | votes |
Mauritius : | 4 | votes |
Saudi Arabia : | 4 | votes |
Georgia : | 4 | votes |
Bosnia and Herzegovina : | 4 | votes |
Morocco : | 4 | votes |
Myanmar : | 4 | votes |
Vietnam : | 3 | votes |
Kazakhstan : | 3 | votes |
Iceland : | 3 | votes |
Isle of Man : | 3 | votes |
Lebanon : | 3 | votes |
Jordan : | 3 | votes |
Panama : | 3 | votes |
Latvia : | 3 | votes |
Gibraltar : | 2 | votes |
Azerbaijan : | 2 | votes |
Senegal : | 2 | votes |
Luxembourg : | 2 | votes |
Oman : | 2 | votes |
Yugoslavia : | 2 | votes |
Kenya : | 2 | votes |
Montenegro : | 2 | votes |
Faroe Islands : | 2 | votes |
Netherlands Antilles : | 2 | votes |
Moldova : | 1 | vote |
Barbados : | 1 | vote |
Norfolk Island : | 1 | vote |
Maldives : | 1 | vote |
Falkland Islands : | 1 | vote |
Andorra : | 1 | vote |
Cambodia : | 1 | vote |
Afghanistan : | 1 | vote |
Mozambique : | 1 | vote |
U,S,A, : | 1 | vote |
Bahamas, The : | 1 | vote |
Armenia : | 1 | vote |
Zimbabwe : | 1 | vote |
Haiti : | 1 | vote |
Kuwait : | 1 | vote |
Uganda : | 1 | vote |
Suriname : | 1 | vote |
Paraguay : | 1 | vote |
Jersey : | 1 | vote |
Estonia : | 1 | vote |
Palestine : | 1 | vote |
Kosovo : | 1 | vote |
Chad : | 1 | vote |
Western Sahara : | 1 | vote |
This petition and the scripts are created and
written by Jef Van Gorp, Belgium, Arendonk, Belgium -
(c) 2024
|